RRZN Handbooks
Containing up-to-date instructions and documentation on many subjects related to data processing, RRZN handbooks are published by the Regional Computer Centre for Lower Saxony (RRZN) at the University of Hannover within the framework of a partnership between German universities and are available at cost price.
They may be handed out to students and staff only of universities in Germany and are intended exclusively for personal use. They may not be transferred to other groups of people (schools, businesses, private individuals etc.).
RRZN handbooks are sold in the university library:
Monday - Friday from 10 - 12 hrs
Available handbooks
Stand: 27.03.2012
| Betriebssysteme | Auflage | Preis |
|---|---|---|
| SuSE Linux 11.0 OSS Systembetreuer | 1., Okt. 08 | 5,50 |
| Windows 7, Systembetreuer | 1., Feb. 10 | 6,00 |
| Windows Server 2003, Basiswissen - Aufbau und Verwaltung eines Netzwerkes | 1., Sep. 03 | 3,00 |
| Windows Server 2003, Erweiterte Netzwerkadministration | 1., Okt. 04 | 2,50 |
| Windows Server 2003, Netzwerkadministration | 1., Sep. 03 | 3,00 |
| Windows Server 2003, Sicherheit im Netzwerk | 1., Sep. 04 | 2,50 |
| Windows Server 2008, Aufbau und Verwaltung eines Netzwerkes | 1., Okt. 08 | 6,00 |
| Windows Server 2008, Netzwerkadministration | 1., Okt. 08 | 5,50 |
| Netze / Internet | Auflage | Preis |
|---|---|---|
| (Netzwerke: vergriffen, zur Zeit nicht bestellbar) |
| Internet & Co | Auflage | Preis |
|---|---|---|
| CSS, Cascading Style Sheets | 4., Mai 08 | 5,50 |
| Flash CS3, Grundlagen | 1., Sep. 08 | 3,00 |
| Flash CS4, Grundlagen | 1., Jan. 10 | 6,00 |
| HTML 4 | 2. unv., Aug. 07 | 5,00 |
| PHP, Grundlagen | 6., Sep. 06 | 3,00 |
| PHP, Grundlagen | 8., Sep. 09 | 5,00 |
| Anwendersoftware Microsoft Office 2007 / 2010 | Auflage | Preis |
|---|---|---|
| Access 2007, Grundlagen für Anwender | 2., Sep. 07 | 5,00 |
| Access 2007, Grundlagen für DB-Entwickler | 2+, Apr. 09 | 5,50 |
| Excel 2007, Formeln & Funktionen | 3. unv., Mai 09 | 4,00 |
| Excel 2007, Fortgeschrittene Techniken | 3+, Okt. 08 | 3,00 |
| Excel 2010, Fortgeschrittene Techniken | 2., Mrz. 11 | 5,50 |
| Excel 2010, Grundlagen | 3., Jun. 11 | 5,50 |
| PowerPoint 2010, Fortgeschrittene Techniken | 1., Feb. 11 | 5,00 |
| PowerPoint 2007, Grundlagen | 2+, Sep. 07 | 3,00 |
| PowerPoint 2010, Grundlagen | 2., Okt. 10 | 5,50 |
| Project 2007 | 1., Aug. 07 | 4,00 |
| Project 2007 | 3., Feb. 10 | 6,00 |
| Visio 2007 | 2+, Sep. 08 | 6,00 |
| Word 2010, Grundlagen | 2., Nov. 10 | 5,50 |
| Word 2007, Formulare | 1., Mrz. 09 | 3,00 |
| Word 2007, Fortgeschrittene Techniken | 2. unv., Sep. 07 | 2,00 |
| Word 2007, Fortgeschrittene Techniken | 4., Feb. 10 | 4,00 |
| Word 2010, Fortgeschrittene Techniken | 1., Okt. 10 | 5,50 |
| Word 2007, Serienbriefe | 1., Okt. 07 | 3,50 |
| Word 2007, Wissenschaftliche Arbeiten | 1., Jun. 08 | 3,50 |
| Weitere Anwendersoftware | Auflage | Preis in € |
|---|---|---|
| Acrobat 8.0 | 2. unv., Apr. 08 | 3,00 |
| Allplan 2006 | 1., Sep. 06 | 3,00 |
| Allplan 2009 | 1., Sep. 09 | 6,00 |
| AutoCAD 2008, Grundlagen | 3., Apr. 08 | 5,00 |
| AutoCAD 2010, Grundlagen | 2., Feb. 10 | 7,00 |
| AutoCAD 2009, Fortgeschrittene | 1., Mrz. 09 | 6,00 |
| AutoCAD 2010, Fortgeschrittene | 1., Feb. 10 | 7,00 |
| Bildbearbeitung (Vollfarbdruck) | 1., Apr. 07 | 2,00 |
| CorelDRAW X3 | 2. unv., Sep. 07 | 5,50 |
| Illustrator CS3 | 2. unv., Feb. 08 | 5,00 |
| InDesign CS3 | 1., Sep. 07 | 6,00 |
| Mathematica | 4., Nov. 10 | 4,50 |
| MySQL, Administration | 3., Mai 08 | 5,50 |
| Novell GroupWise 8 für Anwender | 1., Sep. 09 | 5,50 |
Oracle 9i - Level 2 Grundlagen, Architektur und | 1., Mai 03 | 1,50 |
| Photoshop CS5 | 1., Aug. 10 | 6,00 |
| SAP R/3, Grundlagen für Anwender | 2., Sep. 05 | 3,00 |
SPSS, Fortgeschrittene, Durchführung | 7+, Sep. 07 | 5,50 |
| SPSS, Grundlagen (Version 15/16) | 13+, Apr. 08 | 4,00 |
| SQL, Grundlagen und DB-Design | 6+, Sep. 07 | 5,00 |
| XML 1.1, Grundlagen | 5. unv., Jul. 05 | 1,00 |
| Programmiersprachen | Auflage | Preis |
|---|---|---|
| Java und XML | 4. unv., Mai 08 | 5,50 |
| Python | 2+, Apr. 09 | 4,50 |
It may be possible for you to purchase titles not currently offered at the UAS from one of the following universities in Thuringia. You can obtain more detailed information and current stock availability by using these links:
- Universität Erfurt
- Bauhaus-Universität Weimar
- Friedrich-Schiller-Universität Jena
- Technische Universität Ilmenau
Cooperation
The RRZN publications are the result of close cooperation between universities of applied sciences and universities in the German-speaking world. This self-help can only work in the long term if all universities contribute their fair share (proofread, co-produce own texts etc.).
For RRZN information on this go to: Cooperation, Lectors
We ask all interested parties (professors, lecturers, students) to contribute, so that our UAS may continue to benefit from this cooperation.




