Information
Studiengangspezifische Bestimmungen 2012
(Für Studierende, die ab dem WS 2012 immatrikuliert wurden)
Module / Lehrende
1. Semester
2. Semester
| Code | Modulbezeichnung | Credits | SWS* | Lehrende |
|---|---|---|---|---|
| 2610 | Materialflusssimulation | 6 | 4 | Dipl.-Wirt.-Ing. Herfert |
| 2650 | Supply Chain Management und Objektverfolgung | 6 | 2 | Prof. Dr.-Ing. M.H. Wagner Dipl.-Wirt.-Ing. Christian Häusler |
| 2680 | Projekt I | 6 | 2 | Alle Professoren des Fachbereiches |
| 2530 | Straßenfahrzeugtechnik | 6 | 4 | Prof. Dr.-Ing. Uwe Adler |
| 2540 | Personalführung / Präsentationstechnik | 6 | 4 | Prof. Dr. Gerd Hofmeister Andreas Hendrich |
| 2550 | Straßenverkehrstechnik | 6 | 6 | Prof. Dr.-Ing. U. Adler, Prof. Dr.-Ing. E. Pfannerstill, Gastdozenten |
| 2630 | Entrepreneurship Management | 6 | 4 | Prof. Dr. Steffen Schwarz, Dipl. Wirt.-Ing. Olaf Greshake |
| 2640 | Informationstechnische Planungssysteme | 6 | 4 | Prof. Dr. rer. nat. Cordula Boden, AI: Wirtschaftsinformatik, Dipl.-Inf. Katrin Lunkwitz |
3. Semester
| Code | Modulbezeichnung | Credits | SWS* | Lehrende |
|---|---|---|---|---|
| 3620 | Produktorganisation und Automatisierung | 6 | 3 | Prof. Dr. Uwe Adler Prof. Prof. h.c. mult. Dr.-Ing. Michael H. Wagner Dipl.-WI Häusler |
| 3680 | Projekt II | 6 | 2 | Alle Professoren des Fachbereiches |
| 3510 | Kommunikation und Mobilität | 6 | 4 | N.N. |
| 3520 | Intelligente Verkehrssysteme + Umwelt | 6 | 4 | Prof. Dr.-Ing. Uwe Adler, Prof. Dr.-Ing. Elmar Pfannerstill |
| 3660 | CAD | 4 | 4 | N.N. |
| 3650 | Spezialrecht | 2 | 4 | Prof. Prof. h.c. mult. Dr.-Ing. Michael H. Wagner |
| 3630 | Innovationsmanagement / Kreativität | 2 | 2 | Prof. Prof. h.c. mult. Dr.-Ing. Michael H. Wagner |
| 3670 | Schienengüterverkehr | 3 | 2 | Prof. Dr.-Ing. Thomas Berndt |
| 3610 | Transportsicherheit | 3 | 2 | Dipl.-Ing. Lothar Walther |
4. Semester
| Code | Modulbezeichnung | Credits | SWS* | Lehrende |
|---|---|---|---|---|
| 9600 | Masterseminar | 3 | 2 | Prof. Prof. h.c. mult. Dr.-Ing. M.H. Wagner |
| 9610 | Masterthesis und Kolloquium | 27 | 2 | alle Dozenten der Fachrichtung |
Legende
SWS: Semesterwochenstunden
CP: Creditpoints
PM: Pflichtmodul
WPM: Wahlpflichtmodul



