People
Address for visitors | Contact numbers |
---|---|
99085 Erfurt Please refer to the table for the room numbers of the staff offices. | Tel. 0361 6700-??? Please refer to the table for the individual extension numbers. |
Professors
Name | Title | Field of appointment | Tel. no. | Room no. |
---|---|---|---|---|
Ralf W. Arndt | Prof. Dr.-Ing. | Building Materials Science and Structural Diagnostics | 953 | 5.2.21 |
Habeb Astour | Prof. Dr.-Ing. | Building Information Modeling | 954 | 5.2.18 |
Jürgen Fischer | Prof. Dr. habil. | Solid Construction / Engineering Structures | 925 | 5.2.35 |
Manfred Göttlicher | Prof. Dr.-Ing. | IT for Construction | 920 | 5.2.31 |
Robert Kaden | Prof. Dr.-Ing. | Surveying and Geoinformatics | 955 | 5.2.30 |
Jürgen Kaleta | Prof. Dr.-Ing. | Solid Construction and Structural Mechanics | 958 | 5.2.26 |
Ulrich Neuhof | Prof. Dr.-Ing. | Building Operations, esp. Production Engineering and Building Materials | 914 | 5.2.20 |
Steffen Riedl | Prof. Dr.-Ing. | Road Construction | 956 | 5.2.28 |
Joachim Ruß | Prof. Dr.-Ing | Building Operations, esp. Construction Economics | 959 | 5.2.27 |
Holger Schmidt | Prof. Dr.-Ing. | Steel Construction and Structural Mechanics | 960 | 5.2.16 |
Antje Simon | Prof. Dr.-Ing. | Timber Engineering | 906 | 5.2.29 |
Andre Spindler | Prof. Dr.-Ing. | Structural Design | 615 | 5.2.22 |
Volker Spork | Prof. Dr.-Ing. | Hydraulic Engineering, Urban Water Management and Hydromechanics | 909 | 5.2.23 |
Christian Springer | Prof. Dr.-Ing. | Urban Water Management and Environmental Technology | 919 | 5.2.33 |
Wolfgang Wehr | Prof. Dr.-Ing. M.Sc. | Geotechnical Engineering | 951 | 5.2.32 |
Lecturers
Name | Title | Subject Areas | Tel. no. | Room no. |
---|---|---|---|---|
Christian Stangenberger | Dipl.-Ing. | Structural Design, Descriptive Geometry, CAD, Structural Mechanics, Building in Context | 908 | 5.2.24 |
In-house and external teaching staff
Name | Title | Subject Areas |
---|---|---|
Günter Eisenbrandt | Dipl.-Ing. | Bachelor 3901 Work Safety 5805 Coordinator of the Construction Site (Ordinance training course as per RAB 30 Appendix B) |
Bettina Haase | RA | Bachelor |
Christian Juckenack | Prof. rer.nat. | Bachelor 5805 Engineering Work in the Redevelopment of Contaminated Sites |
Berthold Alsheimer | Dipl.-Ing. | Master 1811 Selected Aspects of Restoration |
Reinhard Hunger | Dr.-Ing. | Master 1811 Selected Aspects of Restoration |
Staff
Name | Title | Responsibilities | Tel. no. | Room no. |
---|---|---|---|---|
Claudia Büttner | - | Dean’s Office (faculty / department) | 901 | 5.2.21 |
Simone Franke | Dipl.-Ing. | Laboratory Engineer for Foundation Engineering / Hydraulic Engineering / Road Construction | 917 | 9.1.27 |
Wolfgang Hezel | Dipl.-Ing.(FH) | Laboratory Engineer for Building Materials | 916 | 9.1.26 |
Silvia Rödiger | Dr.rer.nat. | Laboratory Engineer IT | 911 | 5.1.19 |
Heimo Woitek | Dipl.-Ing. | Laboratory Engineer IT | 686 | 5.1.14 |
Projects / PhD Students
Name | Title | Area of Work | Tel. | Raum |
---|---|---|---|---|
Marylin Hell | M.Sc. | PhD Student and Research Assistant | 957 | 9.1.25 |
Ronny Sorge | Dr.-Ing. | Head of the Road Construction Laboratory | 950 | 5.2.25 |
Florian Grimmer | M.Eng. | PhD Student and Research Assistant | 913 | 5.2.14 |
Felix Dreischerf | M.Eng. | PhD Student and Research Assistant | 907 | 5.2.19 |
Hannes Birnstiel | M.Eng. | PhD Student and Research Assistant | 923 | 9.1.24 |
Tobias Schnabel | Dipl.-Ing. | Research Assistant | 919 | 5.2.33 |
Eric Ewert | M.Eng. | PhD Student and Research Assistant | 9031 | 9.1.25 |
Chris Voigt | M.Eng. | Research Assistant | 9308 | 9.1.16 |